Maintenance, Common Area Maintenance, Insurance
$399.42 Monthly*** Payments as low as $2100** A Month** Ask Agent for details Bundled financing option for approved candidates. The developer will differ the 20%of the purchase price for 5 years and to make your mortgage payments even more affordable we have arranged an ultra low 1.99% interest rate with 30 year amortization. Discover Evolved living at EVE Park, a pioneering net-zero community in West 5 community London. The Sumac model features a generous open floor plan with 2 bedrooms, 2.5 bathrooms, and a dedicated space for your home Office. The main level showcases hardwood flooring throughout and a private outdoor patio perfect for enjoying your morning coffee. Expansive windows fill the living room, dining area, kitchen, and an office with natural light. Upstairs, you'll find laundry facilities, 2 bathrooms, and two spacious bedrooms. The primary bedroom includes a large walk-in closet and a private ensuite. This home is built with sustainable, natural materials and boasts high-end finishes like quartz countertops and energy-efficient appliances. The unique parking tower accommodates electric vehicles and even offers a Tesla Car Share option. Dont miss your chance to embrace the Evolved lifestyle! (id:48040)
MLS® Number | X10420471 |
Property Type | Single Family |
Community Name | South A |
CommunityFeatures | Pet Restrictions |
Features | Irregular Lot Size, Balcony, In Suite Laundry |
ParkingSpaceTotal | 1 |
Structure | Patio(s) |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Steel |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Forced Air |
SizeInterior | 1799.9852 - 1998.983 Sqft |
Type | Row / Townhouse |
Covered |
Acreage | No |
LandscapeFeatures | Landscaped |
ZoningDescription | R6-5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Third Level | Kitchen | 3.96 m | 3.87 m | 3.96 m x 3.87 m |
Third Level | Living Room | 3.69 m | 3.69 m | 3.69 m x 3.69 m |
Third Level | Office | 4.26 m | 1.82 m | 4.26 m x 1.82 m |
Third Level | Bathroom | 1.21 m | 1.52 m | 1.21 m x 1.52 m |
Main Level | Dining Room | 3.69 m | 3.04 m | 3.69 m x 3.04 m |
Upper Level | Primary Bedroom | 4.87 m | 4.57 m | 4.87 m x 4.57 m |
Upper Level | Bathroom | 1.82 m | 2.13 m | 1.82 m x 2.13 m |
Upper Level | Bedroom 2 | 4.26 m | 3.35 m | 4.26 m x 3.35 m |
Upper Level | Bathroom | 1.95 m | 2.45 m | 1.95 m x 2.45 m |
https://www.realtor.ca/real-estate/27643965/a120-2082-lumen-drive-london-south-a
Contact us for more information
Myla Theresa George
Salesperson
Angee George
Salesperson