To be built by Activa. The Heronview Model starting at 3,183sqft, with double car garage. This 3 bed, 2.5 bath Net Zero Ready home features taller ceilings in the basement, insulation underneath the basement slab, high efficiency dual fuel furnace, air source heat pump, ERV system and an overall more energy efficient home! Plus, a carpet free main floor, granite or quarts countertops in the kitchen, 36-inch upper cabinets in the kitchen, plus so much morel Activa single detached homes come standard with 9ft ceilings on the kitchen level, principal bedroom ensuite with glass shower door, larger basement windows (55x30), brick to the main floor, siding to bedroom level, triple pane windows and much more. For more information, come visit our Sales Centre which is located at 259 Sweet Gale Street, Waterloo and Sales Centre hours are Mon-Wed 4-7pm and Sat-Sun 1-5pm (id:48040)
MLS® Number | 40617741 |
Property Type | Single Family |
AmenitiesNearBy | Park, Schools |
EquipmentType | Rental Water Softener |
Features | Sump Pump |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Rental Water Softener |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
ArchitecturalStyle | 3 Level |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick Veneer, Stone, Vinyl Siding |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air, Heat Pump |
StoriesTotal | 3 |
SizeInterior | 3183 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
AccessType | Road Access |
Acreage | No |
LandAmenities | Park, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 98 Ft |
SizeFrontage | 36 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | Office | 11'10'' x 10'6'' | ||
Second Level | Other | 10'8'' x 9'8'' | ||
Second Level | Dining Room | 14'0'' x 11'1'' | ||
Second Level | Kitchen | 20'0'' x 17'9'' | ||
Second Level | Great Room | 14'0'' x 15'7'' | ||
Third Level | 3pc Bathroom | Measurements not available | ||
Third Level | 4pc Bathroom | Measurements not available | ||
Third Level | Other | 8'' x 10'9'' | ||
Third Level | Bedroom | 10'6'' x 12'0'' | ||
Third Level | Bedroom | 13'7'' x 11'0'' | ||
Third Level | Laundry Room | Measurements not available | ||
Third Level | Full Bathroom | Measurements not available | ||
Third Level | Primary Bedroom | 13'9'' x 16'0'' | ||
Main Level | Other | 20'0'' x 15'0'' | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/27144935/731-autumn-willow-drive-waterloo
Contact us for more information
Greg Metcalfe
Salesperson
Matthew Obal
Salesperson