This beautifully renovated bungalow nestled on a huge lot. Property is located in the heart of the city close to Fanshawe college. The covered front porch, overlooking a yard, creates a perfect outdoor space. Inside, the main floor features a bright and spacious living room and dining room. Three cozy bedrooms and a four-piece bathroom on main floor is perfect for a young couple with growing kids. The lower floor offers a comfortable living/dining area, a second kitchen, two bedrooms, and a three-piece bathroom. Lower level can be a huge mortgage helper. Laundry facilities on both floors makes it ideal for an in-law suite. Located close to shopping, amenities, and with quick access to Highway 401, Western University, Fanshawe College, and Downtown London. (id:48040)
MLS® Number | X9392782 |
Property Type | Single Family |
Community Name | East C |
AmenitiesNearBy | Public Transit |
CommunityFeatures | School Bus |
EquipmentType | Water Heater |
Features | In-law Suite |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Amenities | Fireplace(s) |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Public Transit |
Sewer | Sanitary Sewer |
SizeDepth | 229 Ft ,1 In |
SizeFrontage | 54 Ft ,5 In |
SizeIrregular | 54.45 X 229.09 Ft |
SizeTotalText | 54.45 X 229.09 Ft|under 1/2 Acre |
ZoningDescription | R1-6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Living Room | 6.32 m | 2.36 m | 6.32 m x 2.36 m |
Lower Level | Kitchen | 3.1 m | 3.25 m | 3.1 m x 3.25 m |
Lower Level | Bedroom | 3.48 m | 4.55 m | 3.48 m x 4.55 m |
Lower Level | Bedroom | 2.67 m | 6.1 m | 2.67 m x 6.1 m |
Main Level | Living Room | 6.02 m | 3.4 m | 6.02 m x 3.4 m |
Main Level | Dining Room | 2.41 m | 2.97 m | 2.41 m x 2.97 m |
Main Level | Kitchen | 2.92 m | 2.41 m | 2.92 m x 2.41 m |
Main Level | Bedroom | 2.59 m | 3.43 m | 2.59 m x 3.43 m |
Main Level | Bedroom | 3.28 m | 2.46 m | 3.28 m x 2.46 m |
Main Level | Bedroom | 3.28 m | 3.4 m | 3.28 m x 3.4 m |
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/27531892/63-wistow-street-london-east-c
Contact us for more information
Bobby Goswami
Broker