Welcome home to unit 275 in the private community of Blue Water County! This home is move-in ready, featuring a spacious layout including 2 bedrooms and 1.5 bathrooms. The master bedroom is complete with a walk-in closet and 2 piece ensuite. The living room is gleaming with natural sunlight from the large window and showcases built in storage and a gas fireplace. The eat-in kitchen includes ample amounts of cabinetry and countertop space. Enjoy the day relaxing on your covered front porch, back deck or enjoying the many amenities the community has to offer! Some of the amenities include: a recreation centre, indoor pool, exercise room, tennis courts & a variety of ongoing social activities. A large storage shed is located at the side of the home for additional storage needs. Association fees are $1,088.13 monthly which includes taxes, maintenance, water and sewer charges. (id:48040)
MLS® Number | 25004979 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Concrete Driveway |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Constructed Date | 1998 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Direct Vent |
Flooring Type | Cushion/lino/vinyl |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Floor Heat, Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Size Irregular | 0x |
Size Total Text | 0x |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 11.7 x 12.8 | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 11.50 x 9.20 | ||
Main Level | Bedroom | 11.40 x 10.00 | ||
Main Level | Dining Room | 11.50 x 11.50 | ||
Main Level | 2pc Ensuite Bath | Measurements not available | ||
Main Level | Primary Bedroom | 11.10 x 11.50 | ||
Main Level | Living Room | 19.00 x 11.50 |
https://www.realtor.ca/real-estate/28002607/5700-blackwell-sideroad-unit-275-sarnia
Contact us for more information
Scott Leggett
Sales Person
(226) 778-0747