Many uses! Single family or duplex or commercial property. Goes from street to street, large treed yard. Home has 2 units. Ground floor has 2 bedrooms, 1 is large with walk-in closet, double living room leading to deck. Unit has had complete makeover including new kitchen cupboards and upgraded bathroom. Upstairs unit has 1 bedroom, large living room. It also has had a complete makeover, including new kitchen cupboards and upgraded bathroom. Steel roof 2019. Exterior has been upgraded, vinyl siding, windows, doors, soffit, fascia, eavestrough and downspouts. Insulation upgraded, basement sprayed. Ideal starter, live in half and rent the other out to pay mortgage or retirement investment. \r\n\r\n""Listing Agent owns property"". Property is being sold ""as is"". Seller gives no representation on warranties of any kind. (id:48040)
MLS® Number | X10780323 |
Property Type | Single Family |
Community Name | Seaforth |
AmenitiesNearBy | Hospital |
Features | Flat Site, Lighting |
ParkingSpaceTotal | 6 |
Structure | Deck |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Separate Heating Controls |
Appliances | Water Heater |
BasementDevelopment | Unfinished |
BasementType | Crawl Space (unfinished) |
ConstructionStatus | Insulation Upgraded |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FireProtection | Smoke Detectors |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Hot Water Radiator Heat |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Hospital |
Sewer | Sanitary Sewer |
SizeDepth | 150 Ft |
SizeFrontage | 60 Ft |
SizeIrregular | 60 X 150 Ft |
SizeTotalText | 60 X 150 Ft|under 1/2 Acre |
ZoningDescription | C3 Zoning With Duplex |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | Measurements not available | ||
Second Level | Other | Measurements not available | ||
Second Level | Living Room | Measurements not available | ||
Second Level | Kitchen | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/27501370/50-goderich-street-e-huron-east-seaforth-seaforth
Contact us for more information
Sharon Medd
Broker