FOR LEASE! AVAILABLE FOR IMMEDIATE OCCUPANCY! Dreaming of the perfect blend of comfort and convenience? Look no further! Available for rent, this charming townhouse captures the essence of family-friendly living. Freshly painted throughout, this delightful home has 3 bedrooms and 2 bathrooms to ensure your morning routines are a breeze. Step into the welcoming living room where natural light spills through large sliding door, creating an inviting atmosphere for relaxation and family time. A full basement offers additional space, ideal for a game room or home office, while the ample outdoor area, with a private deck, is perfect for weekend barbecues or a safe play space for children.Nestled in a community brimming with amenities, you're just a brisk walk away from Bonaventure Meadows Park, perfect for playful afternoons. Education enthusiasts will appreciate the proximity toFanshawe College, making it a breeze to engage in continual learning or enjoy campus events. Outdoor lovers? The Fanshawe Conservation Area stands ready for your hikes and nature escapades. Plus, theLondon International Airport is just a short drive away, facilitating your vacation getaways or business travels. Seamlessly connected via highway 401, your commute in and out of the city is smoother than your morning coffee. Call this your next home and create memories that last a lifetime. (id:48040)
MLS® Number | X9419435 |
Property Type | Single Family |
Community Name | East I |
AmenitiesNearBy | Public Transit, Park, Schools, Place Of Worship |
CommunityFeatures | Pet Restrictions, Community Centre, School Bus |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Visitor Parking, Fireplace(s) |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1199.9898 - 1398.9887 Sqft |
Type | Row / Townhouse |
Acreage | No |
LandAmenities | Public Transit, Park, Schools, Place Of Worship |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.9 m | 3.12 m | 4.9 m x 3.12 m |
Second Level | Bedroom | 3.35 m | 3.04 m | 3.35 m x 3.04 m |
Second Level | Bedroom | 2.74 m | 2.59 m | 2.74 m x 2.59 m |
Lower Level | Family Room | 4.27 m | 5.49 m | 4.27 m x 5.49 m |
Main Level | Living Room | 5.84 m | 3.45 m | 5.84 m x 3.45 m |
Main Level | Kitchen | 3.37 m | 2.48 m | 3.37 m x 2.48 m |
Main Level | Dining Room | 2.79 m | 2.79 m | 2.79 m x 2.79 m |
https://www.realtor.ca/real-estate/27563853/46-217-martinet-avenue-london-east-i
Contact us for more information
Andrea Newcombe
Broker