THIS STUNNING 2022 BUNGALOW BY SGC CUSTOM HOMES DELIVERS AN EXCEPTIONAL LIFESTYLE JUST STEPS FROM THE SANDY SHORES OF LAKE HURON. OFFERING 2,300 SQ FT ABOVE GRADE PLUS A FINISHED BASEMENT WITH 9-FOOT CEILINGS, THIS HOME SEAMLESSLY BLENDS ELEVATED DESIGN WITH EVERYDAY FUNCTIONALITY FOR THE MODERN FAMILY. THE OPEN-CONCEPT MAIN FLOOR FEATURES 9- AND 10-FOOT CEILINGS, A CHEF-INSPIRED KITCHEN WITH QUARTZ COUNTERTOPS, A WALK-IN PANTRY, CUSTOM BEVERAGE HUB, AND BEAUTIFULLY DESIGNED LAUNDRY CABINETRY. THE LUXURIOUS PRIMARY RETREAT OFFERS A SPA-LIKE 5-PIECE ENSUITE, WHILE THOUGHTFULLY DESIGNED KIDS’ BEDROOMS COMPLETE THE MAIN LEVEL. THE LOWER LEVEL ADDS THREE ADDITIONAL BEDROOMS, A SPACIOUS REC ROOM, AND A DEDICATED PLAY AREA, CREATING ROOM FOR EVERYONE TO SPREAD OUT. OUTDOOR LIVING SHINES WITH A 30-FOOT COVERED PATIO FEATURING A TV, GAS HOOKUPS, AND GENEROUS ENTERTAINING SPACE. THE FULLY FENCED BACKYARD INCLUDES A 16X32 DETACHED GARAGE WITH ELECTRICITY AND A 10-FOOT DOOR, PLUS AN OUTDOOR SHOWER FOR RINSING OFF AFTER BEACH DAYS. STEPS FROM BEACH ACCESS, PARKS, AND ERROL VILLAGE SCHOOL, THIS HOME PERFECTLY BALANCES COMFORT, STYLE, AND FAMILY-FRIENDLY LIVING. (id:48040)
| MLS® Number | 26003220 |
| Property Type | Single Family |
| Features | Double Width Or More Driveway, Concrete Driveway |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow |
| Constructed Date | 2022 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Fuel | Gas,gas |
| Fireplace Present | Yes |
| Fireplace Type | Conventional,direct Vent |
| Flooring Type | Carpeted, Ceramic/porcelain |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace, Heat Recovery Ventilation (hrv) |
| Stories Total | 1 |
| Type | House |
| Attached Garage | |
| Detached Garage | |
| Garage |
| Acreage | No |
| Landscape Features | Landscaped |
| Size Irregular | 74.4 X 159.58 / 0.25 Ac |
| Size Total Text | 74.4 X 159.58 / 0.25 Ac |
| Zoning Description | Ur-1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | 3pc Bathroom | Measurements not available | ||
| Lower Level | Family Room | 23 x 15 | ||
| Lower Level | Bedroom | 13 x 14 | ||
| Lower Level | Bedroom | 14 x 18 | ||
| Lower Level | Recreation Room | 18 x 16.5 | ||
| Main Level | 4pc Ensuite Bath | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 13 x 13 | ||
| Main Level | Great Room | 23 x 15 | ||
| Main Level | Bedroom | 14 x 13 | ||
| Main Level | Dining Room | 9 x 18 | ||
| Main Level | Primary Bedroom | 15 x 18 | ||
| Main Level | Kitchen | 15 x 18 |
https://www.realtor.ca/real-estate/29360000/3613-queen-street-plympton-wyoming
Contact us for more information
Steve Park
Broker of Record
(519) 331-8335