ULTRA-MODERN TOWNHOME WITH HIGH-END FINISHES THROUGHOUT. This beautiful, spacious end-unit offers hardwood floors and a custom kitchen, complete with a large island and an oversized pantry. The main living space includes a formal dining space, a powder room, and an open-concept living area with large windows. Upstairs, you'll find 3 bedrooms, including the primary suite with a stunning 3pc ensuite and walk-in closet. With over 1900 square feet of living space, this home also features an upper-level laundry, a total of 2.5 bathrooms, and a walkout basement. Notable highlights include upgraded lighting, a garage door opener, and parking for 3 vehicles in the tandem concrete driveway and garage. This home is in close proximity to the Bostwick YMCA, Highways 401 and 402, walking trails, parks, the Wonderland Commercial Corridor, and a variety of restaurants and retail shops. Truly sophisticated living awaits! Some virtually staged photos used. Heat, hydro, gas, tenant insurance, water, to be paid by the tenant(s). Good credit is required, and a full application must be submitted. AVAILABLE Immediately! (id:48040)
MLS® Number | 40657142 |
Property Type | Single Family |
AmenitiesNearBy | Public Transit, Shopping |
CommunityFeatures | Community Centre, School Bus |
ParkingSpaceTotal | 2 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Garage Door Opener |
ArchitecturalStyle | 3 Level |
BasementDevelopment | Unfinished |
BasementType | Partial (unfinished) |
ConstructedDate | 2022 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stucco, Vinyl Siding |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 1957 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
SizeFrontage | 35 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R5-7 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | Dining Room | 11'10'' x 12'10'' | ||
Second Level | Pantry | 7'8'' x 4'2'' | ||
Second Level | Kitchen | 10'6'' x 14'6'' | ||
Second Level | Family Room | 15'9'' x 15'11'' | ||
Third Level | Bedroom | 11'2'' x 10'6'' | ||
Third Level | Bedroom | 11'1'' x 10'6'' | ||
Third Level | Laundry Room | Measurements not available | ||
Third Level | 4pc Bathroom | Measurements not available | ||
Third Level | Full Bathroom | Measurements not available | ||
Third Level | Primary Bedroom | 15'9'' x 12'0'' | ||
Main Level | Foyer | 6'1'' x 11'4'' |
https://www.realtor.ca/real-estate/27494707/3551-emilycarr-lane-london
Contact us for more information
Faisal Susiwala
Broker of Record