Simply stunning Cleardale semi. This one should be the top of your Christmas wish list. Fully updated and move in ready, this lovely family home offers incredible value to the first time buyer, downsizer, or investor. 3 bedrooms, 1.5 baths with hardwood and ceramic flooring thoughout the main floor. Updates include kitchen, both baths, windows, roof, furnace, a/c, driveway and more. Front living room with stylish french doors and newer patio door off dining area. New trim casings, baseboards, interior doors and hardware throughout the home. 3 bedrooms upstairs with large primary bedroom with double closets.Updated main bath with coni marble tub and surround and glass door system. The quality of renovation continues downstairs with family room, stylish cozy bar area with mirror accents, wet sink, with bar fridge included. Nice sized utility room has laundry area and lots of extra room for storage. Fully fenced rear yard with newer fencing, mature landscaping, utility shed, and nice sized wooden 2 tier deck with built in seating; a great place to relax or entertain guests. Other noteables: custom window coverings included, and freshly painted throughout; this home will not disappoint! Close proximity to all amenites of shopping, schools, parks and more. A great oppourtunity and value! (id:48040)
MLS® Number | X11594922 |
Property Type | Single Family |
Community Name | South Q |
EquipmentType | Water Heater - Gas |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater - Gas |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 100 Ft |
SizeFrontage | 30 Ft |
SizeIrregular | 30 X 100 Ft |
SizeTotalText | 30 X 100 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.43 m | 3.04 m | 5.43 m x 3.04 m |
Second Level | Bedroom 2 | 3.12 m | 2.89 m | 3.12 m x 2.89 m |
Second Level | Bedroom 3 | 3.53 m | 2.74 m | 3.53 m x 2.74 m |
Lower Level | Family Room | 5.48 m | 5.08 m | 5.48 m x 5.08 m |
Lower Level | Utility Room | 5.76 m | 3.35 m | 5.76 m x 3.35 m |
Main Level | Living Room | 5.28 m | 3.35 m | 5.28 m x 3.35 m |
Main Level | Dining Room | 3.1 m | 3.34 m | 3.1 m x 3.34 m |
Main Level | Kitchen | 2.45 m | 2.46 m | 2.45 m x 2.46 m |
https://www.realtor.ca/real-estate/27697152/336-crawford-street-london-south-q
Contact us for more information
Christopher Routley
Salesperson