Welcome to this fantastic side split home located in the heart of Listowels' most desirable neighborhood. This spacious 4-bedroom, 2-bathroom home is perfect for a growing family, offering both comfort and convenience. Within walking distance to Eastdale Public School and Listowel District Secondary School, this home is situated in a prime location. Pride of ownership is evident throughout the home, with a new furnace and air conditioning unit installed in 2023, and the roof reshingled in 2019. The eat-in kitchen and open main floor living space are perfect for hosting family and friends, while the cozy fireplace in the rec room provides a warm and inviting atmosphere. The beautiful garden in the spacious backyard is ideal for outdoor activities and gardening enthusiasts, and the heated garage offers a versatile space perfect for a man cave or additional storage. Do not miss this opportunity to own a charming and well-cared-for home in one of Listowels' prime locations. Schedule your viewing today and make this house your new home! (id:48040)
MLS® Number | 40705510 |
Property Type | Single Family |
Amenities Near By | Hospital, Schools |
Community Features | Community Centre |
Equipment Type | None |
Parking Space Total | 5 |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Water Softener |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2003 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2,774 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Schools |
Sewer | Municipal Sewage System |
Size Depth | 164 Ft |
Size Frontage | 59 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Other | 3'3'' x 4'3'' | ||
Basement | Utility Room | 14'1'' x 11'0'' | ||
Basement | Family Room | 20'2'' x 22'2'' | ||
Basement | Bedroom | 9'1'' x 10'9'' | ||
Lower Level | Foyer | 16'5'' x 7'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 14'9'' x 12'8'' | ||
Main Level | Kitchen | 13'6'' x 11'2'' | ||
Main Level | Dining Room | 9'0'' x 11'1'' | ||
Main Level | Bedroom | 14'0'' x 11'0'' | ||
Main Level | Bedroom | 10'6'' x 9'2'' | ||
Main Level | Bedroom | 10'0'' x 12'6'' |
https://www.realtor.ca/real-estate/28018077/160-donegan-street-w-listowel
Contact us for more information
Sue Bolognone
Broker
(519) 291-1341
(519) 291-1268
www.midwesternrealty.ca/