Investment Opportunity - Single-floor industrial building totalling approximately 4,800 square feet. 2 units, both fully leased, gross income over $45,000 per year. (id:48040)
| Business Type | Industrial, Industrial |
| Business Sub Type | Warehouse, Industrial |
| MLS® Number | 25005417 |
| Property Type | Industrial |
| Features | Corner Site |
| Flooring Type | Carpeted, Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard Heaters, Forced Air |
| Size Interior | 4,800 Sqft |
| Total Finished Area | 4800 Sqft |
| Type | Warehouse |
| Acreage | No |
| Fence Type | Fence |
| Size Irregular | 150 X 160 / 0.346 Ac |
| Size Total Text | 150 X 160 / 0.346 Ac|0.25- 0.50 Acre |
| Zoning Description | Li1 |
https://www.realtor.ca/real-estate/28003067/111-campbell-street-sarnia
Contact us for more information
Rob Longo
REALTOR® Broker
(519) 331-8335
(519) 332-6988
Lou Longo
Broker
(519) 331-8335