Welcome to this bright and spacious raised bungalow, offering 3 bedrooms and 2 full bathrooms! As you enter through the attached garage, you will notice that there is a large garage door at the back, permitting easy access to the backyard. Enter into the foyer and head upstairs where you will find an inviting living room. The large eat-in kitchen has patio doors that lead out onto a covered deck, with a patio below... perfect for outdoor entertaining in the warm months ahead! The main floor also features two generous sized bedrooms and a full, 4 pc bathroom, with an accessible tub. Downstairs, you will find a third bedroom and a 3 pc bathroom. The laundry room is conveniently located at the bottom of the stairs. Cozy up by the natural gas fireplace in the huge rec room. The backyard includes a huge shed, providing extra storage or workshop potential. This home is in a great location near shopping, restaurants and the hospital. Don't miss out, schedule your viewing today! (id:48040)
MLS® Number | X11990048 |
Property Type | Single Family |
Community Name | Goderich (Town) |
Amenities Near By | Marina, Hospital, Schools |
Community Features | Community Centre |
Equipment Type | None |
Features | Flat Site |
Parking Space Total | 5 |
Rental Equipment Type | None |
Structure | Patio(s), Deck, Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Water Heater |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Land Amenities | Marina, Hospital, Schools |
Sewer | Sanitary Sewer |
Size Depth | 108 Ft ,2 In |
Size Frontage | 53 Ft ,6 In |
Size Irregular | 53.5 X 108.2 Ft |
Size Total Text | 53.5 X 108.2 Ft |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 3.35 m | 1.78 m | 3.35 m x 1.78 m |
Basement | Other | 3.33 m | 2.39 m | 3.33 m x 2.39 m |
Basement | Bedroom 3 | 3.33 m | 3.96 m | 3.33 m x 3.96 m |
Basement | Recreational, Games Room | 6.76 m | 3.66 m | 6.76 m x 3.66 m |
Basement | Bathroom | 2.26 m | 2.18 m | 2.26 m x 2.18 m |
Basement | Laundry Room | 2.29 m | 3.1 m | 2.29 m x 3.1 m |
Main Level | Living Room | 3.4 m | 6.09 m | 3.4 m x 6.09 m |
Main Level | Kitchen | 3.43 m | 2.77 m | 3.43 m x 2.77 m |
Main Level | Dining Room | 3.43 m | 2.34 m | 3.43 m x 2.34 m |
Main Level | Primary Bedroom | 3.4 m | 4.47 m | 3.4 m x 4.47 m |
Main Level | Bedroom 2 | 3.43 m | 3.4 m | 3.43 m x 3.4 m |
Main Level | Bathroom | 2.41 m | 1.91 m | 2.41 m x 1.91 m |
https://www.realtor.ca/real-estate/27956035/110-brock-street-goderich-goderich-town-goderich-town
Contact us for more information
Heather Stewart
Broker
(519) 565-2020
remax-reliable.com/
Brian Coombs
Broker of Record
(519) 565-2020
remax-reliable.com/